Points earned Challenge rank Challenge Score % of total challenge score |
Rank | Name | PPS-DIV 2021/Jan/14 00:00:00 UTC 5 days Ongoing | SoB-LLR 2021/Mar/14 12:00:00 UTC 10 days Not Started | WW 2021/Apr/11 18:00:00 UTC 3 days Not Started | ESP-LLR 2021/Jun/12 13:00:00 UTC 5 days Not Started | GFN-17-Low 2021/Jul/17 22:00:00 UTC 3 days Not Started | PSP-LLR 2021/Aug/12 20:00:00 UTC 10 days Not Started | GCW-LLR 2021/Oct/21 00:00:00 UTC 7 days Not Started | AP27 2021/Nov/23 05:00:00 UTC 3 days Not Started | GFN-21 GFN-22 DYFL 2021/Dec/07 07:00:00 UTC 10 days Not Started | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antarctic Crunchers | 625.00 1st 30,477,292.00 26.23% | 625.00 | ||||||||
2 | Aggie The Pew | 600.00 2nd 9,854,167.69 8.48% | 600.00 | ||||||||
3 | Ultimate Chaos | 575.00 3rd 9,261,885.27 7.97% | 575.00 | ||||||||
4 | Czech National Team | 556.30 4th 8,573,261.20 7.38% | 556.30 | ||||||||
5 | SETI.Germany | 537.50 5th 8,150,453.19 7.01% | 537.50 | ||||||||
6 | AMD Users | 518.80 6th 6,969,598.94 6.00% | 518.80 | ||||||||
7 | TeAm AnandTech | 500.00 7th 5,792,108.26 4.98% | 500.00 | ||||||||
8 | Storm | 481.30 8th 4,372,900.24 3.76% | 481.30 | ||||||||
9 | BOINC@MIXI | 462.50 9th 2,598,222.15 2.24% | 462.50 | ||||||||
10 | Crunching@EVGA | 450.00 10th 2,433,616.83 2.09% | 450.00 | ||||||||
11 | Sicituradastra. | 437.50 11th 2,393,147.31 2.06% | 437.50 | ||||||||
12 | SETI.USA | 425.00 12th 1,759,748.65 1.51% | 425.00 | ||||||||
13 | The Knights Who Say Ni! | 412.50 13th 1,433,149.95 1.23% | 412.50 | ||||||||
14 | Rechenkraft.net | 400.00 14th 1,312,495.10 1.13% | 400.00 | ||||||||
15 | Team 2ch | 387.50 15th 1,218,552.32 1.05% | 387.50 | ||||||||
16 | BOINC@AUSTRALIA | 375.00 16th 1,196,962.76 1.03% | 375.00 | ||||||||
17 | UK BOINC Team | 362.50 17th 947,769.46 0.82% | 362.50 | ||||||||
18 | BOINCstats | 350.00 18th 910,259.96 0.78% | 350.00 | ||||||||
19 | Ukraine | 337.50 19th 844,314.85 0.73% | 337.50 | ||||||||
20 | Team China | 328.80 20th 689,027.41 0.59% | 328.80 | ||||||||
21 | Noobs Of Kryta [NOOB] | 320.00 21st 651,516.59 0.56% | 320.00 | ||||||||
22 | Team Norway | 311.30 22nd 588,318.59 0.51% | 311.30 | ||||||||
23 | Alien Prime Cult | 302.50 23rd 543,255.53 0.47% | 302.50 | ||||||||
24 | The Scottish Boinc Team | 293.80 24th 525,346.11 0.45% | 293.80 | ||||||||
25 | Chinese Dream | 285.00 25th 487,516.67 0.42% | 285.00 | ||||||||
26 | Team-Goobee.org | 276.30 26th 386,099.28 0.33% | 276.30 | ||||||||
27 | LinusTechTips_Team | 267.50 27th 361,383.95 0.31% | 267.50 | ||||||||
28 | BOINC Confederation | 258.80 28th 353,750.35 0.30% | 258.80 | ||||||||
29 | Team.se | 250.00 29th 346,833.18 0.30% | 250.00 | ||||||||
30 | [H]ard|OCP | 241.30 30th 342,821.21 0.29% | 241.30 | ||||||||
31 | BOINC@Poland | 232.50 31st 341,616.95 0.29% | 232.50 | ||||||||
32 | Calm Chaos | 223.80 32nd 336,334.73 0.29% | 223.80 | ||||||||
33 | Christians | 215.00 33rd 327,570.68 0.28% | 215.00 | ||||||||
34 | Dutch Power Cows | 208.80 34th 294,697.21 0.25% | 208.80 | ||||||||
35 | USA | 202.50 35th 267,880.36 0.23% | 202.50 | ||||||||
36 | BOINC World | 196.30 36th 254,897.31 0.22% | 196.30 | ||||||||
37 | Universe Examiners | 190.00 37th 237,646.64 0.20% | 190.00 | ||||||||
38 | BOINC@Luxembourg | 183.80 38th 234,623.62 0.20% | 183.80 | ||||||||
39 | Hardware Canucks | 177.50 39th 226,307.73 0.19% | 177.50 | ||||||||
40 | Rose-Hulman Institute of Technology | 171.30 40th 207,290.39 0.18% | 171.30 | ||||||||
41 | Special: Off-Topic | 165.00 41st 195,552.82 0.17% | 165.00 | ||||||||
42 | L'Alliance Francophone | 158.80 42nd 191,442.67 0.16% | 158.80 | ||||||||
43 | PrimeSearchTeam | 152.50 43rd 181,268.70 0.16% | 152.50 | ||||||||
44 | Boincing4Satan | 146.30 44th 151,740.52 0.13% | 146.30 | ||||||||
45 | Richard Dawkins Foundation for Reason and Science | 140.00 45th 149,513.79 0.13% | 140.00 | ||||||||
46 | U.S. Army | 133.80 46th 146,596.82 0.13% | 133.80 | ||||||||
47 | Iowa State University | 127.50 47th 145,924.25 0.13% | 127.50 | ||||||||
48 | Metal Archives | 123.80 48th 139,833.95 0.12% | 123.80 | ||||||||
49 | University of California, Berkeley | 120.00 49th 134,395.07 0.12% | 120.00 | ||||||||
50 | BOINC@Taiwan | 116.30 50th 127,807.69 0.11% | 116.30 | ||||||||
51 | Overclock.net | 112.50 51st 121,536.26 0.10% | 112.50 | ||||||||
52 | Hrvatska | 108.80 52nd 117,796.46 0.10% | 108.80 | ||||||||
53 | Oregon State University | 105.00 53rd 117,211.72 0.10% | 105.00 | ||||||||
54 | Blasfemias | 101.30 54th 110,012.39 0.09% | 101.30 | ||||||||
55 | Gridcoin | 97.50 55th 107,908.37 0.09% | 97.50 | ||||||||
56 | University of Michigan | 93.80 56th 86,751.31 0.07% | 93.80 | ||||||||
57 | WhyIsNamingThingsSoHard | 90.00 57th 86,088.47 0.07% | 90.00 | ||||||||
58 | Columbia College Hollywood | 86.30 58th 82,230.00 0.07% | 86.30 | ||||||||
59 | Ishtar | 82.50 59th 70,553.14 0.06% | 82.50 | ||||||||
60 | KajakDC | 78.80 60th 68,449.87 0.06% | 78.80 | ||||||||
61 | Seti Orphans | 76.30 61st 67,688.88 0.06% | 76.30 | ||||||||
62 | North Carolina State University (NCSU) | 73.80 62nd 60,952.48 0.05% | 73.80 | ||||||||
63 | Team JPN | 71.30 63rd 49,841.74 0.04% | 71.30 | ||||||||
64 | Canada | 68.80 64th 49,321.43 0.04% | 68.80 | ||||||||
65 | Guardians of the Galaxy | 66.30 65th 47,739.91 0.04% | 66.30 | ||||||||
66 | BOINC@Pfalz | 63.80 66th 47,262.13 0.04% | 63.80 | ||||||||
67 | Got Anime? | 61.30 67th 37,776.33 0.03% | 61.30 | ||||||||
68 | 4chan | 58.80 68th 37,310.88 0.03% | 58.80 | ||||||||
69 | Polish National Team | 56.30 69th 35,853.44 0.03% | 56.30 | ||||||||
70 | BOINC@Denmark | 53.80 70th 30,140.28 0.03% | 53.80 | ||||||||
71 | Gentoo Linux Users Everywhere | 51.30 71st 30,069.93 0.03% | 51.30 | ||||||||
72 | TSC! Russia | 48.80 72nd 25,995.07 0.02% | 48.80 | ||||||||
73 | Homebook | 46.30 73rd 25,541.55 0.02% | 46.30 | ||||||||
74 | Keep The Fire Alive! | 43.80 74th 25,004.24 0.02% | 43.80 | ||||||||
75 | Parker Square | 41.30 75th 23,120.78 0.02% | 41.30 | ||||||||
76 | US Navy | 38.80 76th 21,709.48 0.02% | 38.80 | ||||||||
77 | PrimeGrid@France | 36.30 77th 20,517.36 0.02% | 36.30 | ||||||||
78 | Team niconico | 33.80 78th 17,815.46 0.02% | 33.80 | ||||||||
79 | Astronomy.Ru Forum | 31.30 79th 17,721.75 0.02% | 31.30 | ||||||||
80 | BOINC.SK | 28.80 80th 16,584.81 0.01% | 28.80 | ||||||||
81 | Hewlett-Packard | 26.30 81st 15,499.82 0.01% | 26.30 | ||||||||
82 | SETIKAH@KOREA | 25.00 82nd 14,920.40 0.01% | 25.00 | ||||||||
83 | Russia Team | 23.80 83rd 13,011.25 0.01% | 23.80 | ||||||||
84 | BOINC.Italy | 22.50 84th 11,334.53 0.01% | 22.50 | ||||||||
85 | Amateur radio station JJ0UYX | 21.30 85th 10,189.42 0.01% | 21.30 | ||||||||
86 | Clifford Welding Systems | 20.00 86th 9,812.56 0.01% | 20.00 | ||||||||
87 | Heinlein Fans | 18.80 87th 6,393.84 0.01% | 18.80 | ||||||||
88 | IPN Mexico | 17.50 88th 6,304.82 0.01% | 17.50 | ||||||||
89 | BOINC Synergy | 16.30 89th 5,910.94 0.01% | 16.30 | ||||||||
90 | Free-DC | 15.00 90th 5,215.72 0.00% | 15.00 | ||||||||
91 | University of Missouri | 13.80 91st 5,160.49 0.00% | 13.80 | ||||||||
92 | Ditech GmbH | 12.50 92nd 5,122.79 0.00% | 12.50 | ||||||||
93 | HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! | 11.30 93rd 4,872.71 0.00% | 11.30 | ||||||||
94 | Team Barleycorn | 10.00 94th 4,719.00 0.00% | 10.00 | ||||||||
95 | bormolino-Team | 8.80 95th 2,631.90 0.00% | 8.80 | ||||||||
96 | ngb:setiteam | 7.50 96th 1,740.11 0.00% | 7.50 | ||||||||
97 | Crystal Dream | 6.30 97th 1,583.12 0.00% | 6.30 | ||||||||
98 | Centro Meteorologico Lombardo - Italy | 5.00 98th 1,572.81 0.00% | 5.00 | ||||||||
99 | Action Hero Picards | 3.80 99th 1,202.40 0.00% | 3.80 | ||||||||
100 | Università degli studi Roma Tre-Roma Tre University | 2.50 100th 464.56 0.00% | 2.50 |
Honorable mentions for those that have tried their best, but did not manage to get a scoring position (yet):
Abendgymnasium Neubrandenburg, BOINC.BE, BOINC@Heidelberg, CANAL@Boinc, HAM-I4.11600, Linux Mint, Lithuania, Manx Grid Computing, Metro Atlanta Geeks, NZ.BOINC, Omsk, Portugal@Home, Russia, Team Morko, Turk Seti Team, University of Houston, Wicked Old Atheists
File generated at 2021/01/15 18:05:05 UTC