Points earned Challenge rank Challenge Score % of total challenge score (Rank in team) |
Rank | Name | Team | PPS-DIV 2021/Jan/14 00:00:00 UTC 5 days Ongoing | SoB-LLR 2021/Mar/14 12:00:00 UTC 10 days Not Started | WW 2021/Apr/11 18:00:00 UTC 3 days Not Started | ESP-LLR 2021/Jun/12 13:00:00 UTC 5 days Not Started | GFN-17-Low 2021/Jul/17 22:00:00 UTC 3 days Not Started | PSP-LLR 2021/Aug/12 20:00:00 UTC 10 days Not Started | GCW-LLR 2021/Oct/21 00:00:00 UTC 7 days Not Started | AP27 2021/Nov/23 05:00:00 UTC 3 days Not Started | GFN-21 GFN-22 DYFL 2021/Dec/07 07:00:00 UTC 10 days Not Started | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gelly | Antarctic Crunchers | 2,000.00 1st 14,130,977.25 12.16% (1st) | 2,000.00 | ||||||||
2 | Sean | Ultimate Chaos | 1,866.70 2nd 7,522,708.80 6.47% (1st) | 1,866.70 | ||||||||
3 | tng | Antarctic Crunchers | 1,733.30 3rd 6,496,922.88 5.59% (2nd) | 1,733.30 | ||||||||
4 | Scott Brown | Aggie The Pew | 1,633.30 4th 4,494,816.16 3.87% (1st) | 1,633.30 | ||||||||
5 | Jaari | Antarctic Crunchers | 1,533.30 5th 4,149,651.19 3.57% (3rd) | 1,533.30 | ||||||||
6 | MiHost | AMD Users | 1,433.30 6th 4,139,642.92 3.56% (1st) | 1,433.30 | ||||||||
7 | McDaWisel | Storm | 1,366.70 7th 2,750,957.06 2.37% (1st) | 1,366.70 | ||||||||
8 | vaughan | AMD Users | 1,300.00 8th 2,582,566.62 2.22% (2nd) | 1,300.00 | ||||||||
9 | 288larsson | Sicituradastra. | 1,233.30 9th 2,140,047.20 1.84% (1st) | 1,233.30 | ||||||||
10 | awpollak | Antarctic Crunchers | 1,200.00 10th 1,648,297.12 1.42% (4th) | 1,200.00 | ||||||||
11 | zunewantan | Aggie The Pew | 1,166.70 11th 1,575,569.48 1.36% (2nd) | 1,166.70 | ||||||||
12 | zombie67 [MM] | SETI.USA | 1,133.30 12th 1,574,138.75 1.35% (1st) | 1,133.30 | ||||||||
13 | crashtech | TeAm AnandTech | 1,113.30 13th 1,563,610.89 1.35% (1st) | 1,113.30 | ||||||||
14 | B2lee | Ultimate Chaos | 1,093.30 14th 1,405,811.15 1.21% (2nd) | 1,093.30 | ||||||||
15 | bill1024 | Crunching@EVGA | 1,073.30 15th 1,374,175.74 1.18% (1st) | 1,073.30 | ||||||||
16 | DeleteNull | SETI.Germany | 1,053.30 16th 1,250,721.58 1.08% (1st) | 1,053.30 | ||||||||
17 | JG4KEZ(Koichi Soraku) | BOINC@MIXI | 1,033.30 17th 1,200,686.84 1.03% (1st) | 1,033.30 | ||||||||
18 | Honza | Czech National Team | 1,020.00 18th 1,197,272.13 1.03% (1st) | 1,020.00 | ||||||||
19 | Freezing | SETI.Germany | 1,006.70 19th 1,102,309.25 0.95% (2nd) | 1,006.70 | ||||||||
20 | Icecold | TeAm AnandTech | 993.30 20th 1,020,998.02 0.88% (2nd) | 993.30 | ||||||||
21 | walli | SETI.Germany | 980.00 21st 963,175.87 0.83% (3rd) | 980.00 | ||||||||
22 | kuroganet | BOINC@MIXI | 966.70 22nd 936,274.89 0.81% (2nd) | 966.70 | ||||||||
23 | AlbertCZ | Czech National Team | 953.30 23rd 906,722.42 0.78% (2nd) | 953.30 | ||||||||
24 | Nick | Aggie The Pew | 940.00 24th 896,246.78 0.77% (3rd) | 940.00 | ||||||||
25 | Homefarm | UK BOINC Team | 926.70 25th 831,491.81 0.72% (1st) | 926.70 | ||||||||
26 | ruditapper | Antarctic Crunchers | 913.30 26th 797,940.06 0.69% (5th) | 913.30 | ||||||||
27 | [SG]KidDoesCrunch | SETI.Germany | 900.00 27th 727,036.72 0.63% (4th) | 900.00 | ||||||||
28 | SAKAGE@AMD@jisaku | Team 2ch | 893.30 28th 712,968.69 0.61% (1st) | 893.30 | ||||||||
29 | dthonon | Storm | 886.70 29th 689,412.07 0.59% (2nd) | 886.70 | ||||||||
30 | Penguin | Antarctic Crunchers | 880.00 30th 660,814.71 0.57% (6th) | 880.00 | ||||||||
31 | mackerel | Aggie The Pew | 873.30 31st 656,861.65 0.57% (4th) | 873.30 | ||||||||
32 | DrLingCN | Team China | 866.70 32nd 618,787.31 0.53% (1st) | 866.70 | ||||||||
33 | nenym | Czech National Team | 860.00 33rd 609,301.49 0.52% (3rd) | 860.00 | ||||||||
34 | emoga | TeAm AnandTech | 853.30 34th 596,861.97 0.51% (3rd) | 853.30 | ||||||||
35 | xii5ku | TeAm AnandTech | 846.70 35th 588,699.05 0.51% (4th) | 846.70 | ||||||||
36 | No_Name | SETI.Germany | 840.00 36th 585,534.48 0.50% (5th) | 840.00 | ||||||||
37 | Grebuloner | The Knights Who Say Ni! | 833.30 37th 582,042.67 0.50% (1st) | 833.30 | ||||||||
38 | Eric Nietering | Noobs Of Kryta [NOOB] | 826.70 38th 579,994.72 0.50% (1st) | 826.70 | ||||||||
39 | Rick Reynolds | Aggie The Pew | 820.00 39th 572,584.00 0.49% (5th) | 820.00 | ||||||||
40 | biodoc | TeAm AnandTech | 813.30 40th 543,323.43 0.47% (5th) | 813.30 | ||||||||
41 | robish | Storm | 806.70 41st 542,501.92 0.47% (3rd) | 806.70 | ||||||||
42 | j.sheridan | Aggie The Pew | 800.00 42nd 523,432.90 0.45% (6th) | 800.00 | ||||||||
43 | FishFry | The Knights Who Say Ni! | 794.70 43rd 492,146.39 0.42% (2nd) | 794.70 | ||||||||
44 | RoKro | Czech National Team | 789.30 44th 490,457.13 0.42% (4th) | 789.30 | ||||||||
45 | freestman | Chinese Dream | 784.00 45th 487,516.67 0.42% (1st) | 784.00 | ||||||||
46 | wscr | BOINCstats | 778.70 46th 483,368.60 0.42% (1st) | 778.70 | ||||||||
47 | A1ex01 | Ukraine | 773.30 47th 478,583.63 0.41% (1st) | 773.30 | ||||||||
48 | yfuj11 | BOINC@MIXI | 768.00 48th 461,260.41 0.40% (3rd) | 768.00 | ||||||||
49 | JH30895 | Antarctic Crunchers | 762.70 49th 455,417.24 0.39% (7th) | 762.70 | ||||||||
50 | 4bc3 | Czech National Team | 757.30 50th 444,541.11 0.38% (5th) | 757.30 | ||||||||
51 | Chooka | BOINC@AUSTRALIA | 752.00 51st 435,982.02 0.38% (1st) | 752.00 | ||||||||
52 | pschoefer | SETI.Germany | 746.70 52nd 419,720.06 0.36% (6th) | 746.70 | ||||||||
53 | Jarekcz | Czech National Team | 741.30 53rd 393,978.47 0.34% (6th) | 741.30 | ||||||||
54 | Vato | Team-Goobee.org | 736.00 54th 386,099.28 0.33% (1st) | 736.00 | ||||||||
55 | Michael Goetz | Antarctic Crunchers | 730.70 55th 376,931.55 0.32% (8th) | 730.70 | ||||||||
56 | Kellen | Storm | 725.30 56th 372,856.23 0.32% (4th) | 725.30 | ||||||||
57 | TimT | Aggie The Pew | 720.00 57th 365,964.90 0.31% (7th) | 720.00 | ||||||||
58 | clemmo | BOINC@AUSTRALIA | 714.70 58th 364,712.42 0.31% (2nd) | 714.70 | ||||||||
59 | Russ | 709.30 59th 354,623.52 0.31% (no team) | 709.30 | |||||||||
60 | GetBeetle | Team.se | 704.00 60th 346,833.18 0.30% (1st) | 704.00 | ||||||||
61 | RussEfarmer | Antarctic Crunchers | 698.70 61st 343,483.61 0.30% (9th) | 698.70 | ||||||||
62 | gemini8 | Rechenkraft.net | 693.30 62nd 340,881.62 0.29% (1st) | 693.30 | ||||||||
63 | Tornlogic | Ultimate Chaos | 688.00 63rd 333,365.32 0.29% (3rd) | 688.00 | ||||||||
64 | Margus | Alien Prime Cult | 682.70 64th 332,514.72 0.29% (1st) | 682.70 | ||||||||
65 | KylePolansky | 677.30 65th 329,479.27 0.28% (no team) | 677.30 | |||||||||
66 | HK-Steve | Crunching@EVGA | 672.00 66th 320,642.49 0.28% (2nd) | 672.00 | ||||||||
67 | Odicin | BOINC Confederation | 667.30 67th 314,269.59 0.27% (1st) | 667.30 | ||||||||
68 | Gibson Praise | The Scottish Boinc Team | 662.70 68th 313,062.40 0.27% (1st) | 662.70 | ||||||||
69 | mfl0p | Aggie The Pew | 658.00 69th 306,488.98 0.26% (8th) | 658.00 | ||||||||
70 | CosminZ | BOINCstats | 653.30 70th 304,302.33 0.26% (2nd) | 653.30 | ||||||||
71 | Orange Kid | TeAm AnandTech | 648.70 71st 303,398.92 0.26% (6th) | 648.70 | ||||||||
72 | Viktor Svantner | Czech National Team | 644.00 72nd 301,542.25 0.26% (7th) | 644.00 | ||||||||
73 | [DPC] hansR | Dutch Power Cows | 639.30 73rd 291,067.71 0.25% (1st) | 639.30 | ||||||||
74 | axels | SETI.Germany | 634.70 74th 290,488.88 0.25% (7th) | 634.70 | ||||||||
75 | Hans Sveen | Team Norway | 630.00 75th 284,924.10 0.25% (1st) | 630.00 | ||||||||
76 | Williamd007 | The Knights Who Say Ni! | 625.30 76th 282,663.58 0.24% (3rd) | 625.30 | ||||||||
77 | eLPeCKo | Czech National Team | 620.70 77th 279,941.63 0.24% (8th) | 620.70 | ||||||||
78 | Monkeydee | Antarctic Crunchers | 616.00 78th 279,411.53 0.24% (10th) | 616.00 | ||||||||
79 | darkclown | Antarctic Crunchers | 611.30 79th 278,410.50 0.24% (11th) | 611.30 | ||||||||
80 | Ken_g6 | TeAm AnandTech | 606.70 80th 276,648.09 0.24% (7th) | 606.70 | ||||||||
81 | The Great Cornholio | TeAm AnandTech | 602.00 81st 276,607.94 0.24% (8th) | 602.00 | ||||||||
82 | bundaboy | Czech National Team | 597.30 82nd 271,794.64 0.23% (9th) | 597.30 | ||||||||
83 | Frank [RKN] | Rechenkraft.net | 592.70 83rd 269,558.97 0.23% (2nd) | 592.70 | ||||||||
84 | jpldcon4 | Team 2ch | 588.00 84th 260,912.85 0.22% (2nd) | 588.00 | ||||||||
85 | Adrian Schori | BOINC World | 583.30 85th 254,897.31 0.22% (1st) | 583.30 | ||||||||
86 | lashrasch | Team Norway | 578.70 86th 250,605.84 0.22% (2nd) | 578.70 | ||||||||
87 | [SG]marodeur6 | SETI.Germany | 574.00 87th 249,913.32 0.22% (8th) | 574.00 | ||||||||
88 | compalex | Rechenkraft.net | 569.30 88th 247,362.31 0.21% (3rd) | 569.30 | ||||||||
89 | James | Antarctic Crunchers | 564.70 89th 242,953.81 0.21% (12th) | 564.70 | ||||||||
90 | Semprosius | BOINC@Luxembourg | 560.00 90th 234,623.62 0.20% (1st) | 560.00 | ||||||||
91 | LCB001 | Hardware Canucks | 555.30 91st 226,307.73 0.19% (1st) | 555.30 | ||||||||
92 | Venec | Czech National Team | 550.70 92nd 221,340.85 0.19% (10th) | 550.70 | ||||||||
93 | Dingo | BOINC@AUSTRALIA | 546.00 93rd 217,019.06 0.19% (3rd) | 546.00 | ||||||||
94 | Merimac Strongbottom | 541.30 94th 211,980.06 0.18% (no team) | 541.30 | |||||||||
95 | Daniel | Calm Chaos | 536.70 95th 208,546.19 0.18% (1st) | 536.70 | ||||||||
96 | David R Perek | Rose-Hulman Institute of Technology | 532.00 96th 207,290.39 0.18% (1st) | 532.00 | ||||||||
97 | Worf_VX | Czech National Team | 527.30 97th 207,121.00 0.18% (11th) | 527.30 | ||||||||
98 | Johny | Czech National Team | 523.30 98th 205,618.89 0.18% (12th) | 523.30 | ||||||||
99 | forest | Czech National Team | 519.30 99th 205,282.81 0.18% (13th) | 519.30 | ||||||||
100 | Josef Schlereth | SETI.Germany | 515.30 100th 204,946.29 0.18% (9th) | 515.30 | ||||||||
101 | WezH | Universe Examiners | 511.30 101st 204,140.44 0.18% (1st) | 511.30 | ||||||||
102 | Cozmic | SETI.Germany | 507.30 102nd 204,028.20 0.18% (10th) | 507.30 | ||||||||
103 | Cruncher Pete | The Scottish Boinc Team | 503.30 103rd 203,723.58 0.18% (2nd) | 503.30 | ||||||||
104 | KH | 499.30 104th 196,285.05 0.17% (no team) | 499.30 | |||||||||
105 | Artist | Special: Off-Topic | 495.30 105th 195,552.82 0.17% (1st) | 495.30 | ||||||||
106 | 10esseeTony | TeAm AnandTech | 491.30 106th 194,216.55 0.17% (9th) | 491.30 | ||||||||
107 | GhostOfElectricity | 487.30 107th 193,326.41 0.17% (no team) | 487.30 | |||||||||
108 | dlawson | Christians | 483.30 108th 190,568.99 0.16% (1st) | 483.30 | ||||||||
109 | Michael Becker | 479.30 109th 190,201.60 0.16% (no team) | 479.30 | |||||||||
110 | Tyler | Aggie The Pew | 475.30 110th 187,416.71 0.16% (9th) | 475.30 | ||||||||
111 | GDB | Alien Prime Cult | 471.30 111th 183,397.32 0.16% (2nd) | 471.30 | ||||||||
112 | yodap | Crunching@EVGA | 467.30 112th 177,473.67 0.15% (3rd) | 467.30 | ||||||||
113 | wareyore | [H]ard|OCP | 463.30 113th 176,640.47 0.15% (1st) | 463.30 | ||||||||
114 | dimus | Ukraine | 459.30 114th 176,201.94 0.15% (2nd) | 459.30 | ||||||||
115 | fobius | Czech National Team | 455.30 115th 173,136.18 0.15% (14th) | 455.30 | ||||||||
116 | Frank | Antarctic Crunchers | 451.30 116th 173,058.54 0.15% (13th) | 451.30 | ||||||||
117 | joe carnivore | Rechenkraft.net | 447.30 117th 172,955.79 0.15% (4th) | 447.30 | ||||||||
118 | Tern | Antarctic Crunchers | 443.30 118th 168,045.91 0.14% (14th) | 443.30 | ||||||||
119 | pyajve | 439.30 119th 166,934.43 0.14% (no team) | 439.30 | |||||||||
120 | skylaar | [H]ard|OCP | 435.30 120th 166,180.74 0.14% (2nd) | 435.30 | ||||||||
121 | jubdo | SETI.Germany | 431.30 121st 165,081.46 0.14% (11th) | 431.30 | ||||||||
122 | nexiagsi16v | SETI.Germany | 427.30 122nd 164,835.94 0.14% (12th) | 427.30 | ||||||||
123 | eisler jiri | Czech National Team | 423.30 123rd 157,254.68 0.14% (15th) | 423.30 | ||||||||
124 | Boby_cze | Czech National Team | 419.30 124th 154,992.86 0.13% (16th) | 419.30 | ||||||||
125 | dadocad72 | 415.30 125th 153,888.63 0.13% (no team) | 415.30 | |||||||||
126 | Pavel | Czech National Team | 411.30 126th 152,234.72 0.13% (17th) | 411.30 | ||||||||
127 | akeda | Boincing4Satan | 407.30 127th 151,740.52 0.13% (1st) | 407.30 | ||||||||
128 | Bandwidtheater | Richard Dawkins Foundation for Reason and Science | 403.30 128th 149,513.79 0.13% (1st) | 403.30 | ||||||||
129 | dh1saj | SETI.Germany | 399.30 129th 148,058.26 0.13% (13th) | 399.30 | ||||||||
130 | Walleye24 | USA | 395.30 130th 147,743.38 0.13% (1st) | 395.30 | ||||||||
131 | harrykac | Czech National Team | 391.30 131st 146,964.40 0.13% (18th) | 391.30 | ||||||||
132 | Honza1616 | Czech National Team | 387.30 132nd 146,526.43 0.13% (19th) | 387.30 | ||||||||
133 | Farscape | Iowa State University | 384.00 133rd 145,924.25 0.13% (1st) | 384.00 | ||||||||
134 | Gator 1-3 | U.S. Army | 380.70 134th 145,031.03 0.12% (1st) | 380.70 | ||||||||
135 | mattozan | Aggie The Pew | 377.30 135th 144,840.84 0.12% (10th) | 377.30 | ||||||||
136 | SG-Booster | SETI.Germany | 374.00 136th 141,236.32 0.12% (14th) | 374.00 | ||||||||
137 | (Ryle) | 370.70 137th 140,736.63 0.12% (no team) | 370.70 | |||||||||
138 | Azmodes | Metal Archives | 367.30 138th 139,833.95 0.12% (1st) | 367.30 | ||||||||
139 | Lumiukko | PrimeSearchTeam | 364.00 139th 139,406.54 0.12% (1st) | 364.00 | ||||||||
140 | CNT - CIMRMAN | Czech National Team | 360.70 140th 138,510.26 0.12% (20th) | 360.70 | ||||||||
141 | SkyFall | LinusTechTips_Team | 357.30 141st 137,915.18 0.12% (1st) | 357.30 | ||||||||
142 | Indy | Czech National Team | 354.00 142nd 137,626.21 0.12% (21st) | 354.00 | ||||||||
143 | BlisteringSheep | Christians | 350.70 143rd 137,001.69 0.12% (2nd) | 350.70 | ||||||||
144 | Juergen Fricke | SETI.Germany | 347.30 144th 135,377.67 0.12% (15th) | 347.30 | ||||||||
145 | Heijo | Rechenkraft.net | 344.00 145th 135,376.61 0.12% (5th) | 344.00 | ||||||||
146 | Uli2* | Sicituradastra. | 340.70 146th 135,089.15 0.12% (2nd) | 340.70 | ||||||||
147 | planetclown | Crunching@EVGA | 337.30 147th 134,610.89 0.12% (4th) | 337.30 | ||||||||
148 | Michael Millerick | University of California, Berkeley | 334.00 148th 134,395.07 0.12% (1st) | 334.00 | ||||||||
149 | 4ys | BOINC@Poland | 330.70 149th 134,284.21 0.12% (1st) | 330.70 | ||||||||
150 | Patrick Schmeer | SETI.Germany | 327.30 150th 134,204.75 0.12% (16th) | 327.30 | ||||||||
151 | Opolis | Crunching@EVGA | 324.00 151st 134,050.47 0.12% (5th) | 324.00 | ||||||||
152 | markfw | TeAm AnandTech | 320.70 152nd 130,675.78 0.11% (10th) | 320.70 | ||||||||
153 | SlangNRox | TeAm AnandTech | 317.30 153rd 129,722.97 0.11% (11th) | 317.30 | ||||||||
154 | taurec | SETI.Germany | 314.00 154th 129,551.75 0.11% (17th) | 314.00 | ||||||||
155 | DaveSun | 310.70 155th 123,525.77 0.11% (no team) | 310.70 | |||||||||
156 | pew | Crunching@EVGA | 307.30 156th 122,611.68 0.11% (6th) | 307.30 | ||||||||
157 | Mican | Czech National Team | 304.00 157th 121,755.52 0.10% (22nd) | 304.00 | ||||||||
158 | k4m1k4z3 | Overclock.net | 300.70 158th 121,536.26 0.10% (1st) | 300.70 | ||||||||
159 | surt91 | SETI.Germany | 297.30 159th 121,048.68 0.10% (18th) | 297.30 | ||||||||
160 | Jesmar | 294.00 160th 120,605.96 0.10% (no team) | 294.00 | |||||||||
161 | [SG]Lajiola | SETI.Germany | 290.70 161st 119,885.96 0.10% (19th) | 290.70 | ||||||||
162 | orvar* | Sicituradastra. | 287.30 162nd 117,912.91 0.10% (3rd) | 287.30 | ||||||||
163 | Ginga | Hrvatska | 284.00 163rd 117,796.46 0.10% (1st) | 284.00 | ||||||||
164 | niktak11 | Oregon State University | 280.70 164th 117,211.72 0.10% (1st) | 280.70 | ||||||||
165 | Buga1 | Calm Chaos | 277.30 165th 116,387.30 0.10% (2nd) | 277.30 | ||||||||
166 | respawner | Rechenkraft.net | 274.00 166th 116,011.31 0.10% (6th) | 274.00 | ||||||||
167 | Vit Kliber | Czech National Team | 270.70 167th 111,545.66 0.10% (23rd) | 270.70 | ||||||||
168 | Usucapio Libertatis | Blasfemias | 267.30 168th 110,012.39 0.09% (1st) | 267.30 | ||||||||
169 | numeralxvi | 264.00 169th 109,374.81 0.09% (no team) | 264.00 | |||||||||
170 | oldjerry SETI | Czech National Team | 261.30 170th 109,149.78 0.09% (24th) | 261.30 | ||||||||
171 | Soulfly | Antarctic Crunchers | 258.70 171st 108,221.18 0.09% (15th) | 258.70 | ||||||||
172 | Bloodnok | 256.00 172nd 101,169.79 0.09% (no team) | 256.00 | |||||||||
173 | fromdusk | SETI.Germany | 253.30 173rd 100,455.53 0.09% (20th) | 253.30 | ||||||||
174 | vanos0512 | BOINC@Taiwan | 250.70 174th 99,904.10 0.09% (1st) | 250.70 | ||||||||
175 | [AF>Libristes]cguillem | L'Alliance Francophone | 248.00 175th 98,600.80 0.08% (1st) | 248.00 | ||||||||
176 | scubaroboto | 245.30 176th 98,171.39 0.08% (no team) | 245.30 | |||||||||
177 | Slava.7 | Czech National Team | 242.70 177th 97,844.91 0.08% (25th) | 242.70 | ||||||||
178 | VAXman65 | 240.00 178th 97,630.68 0.08% (no team) | 240.00 | |||||||||
179 | Sophie | LinusTechTips_Team | 237.30 179th 95,548.71 0.08% (2nd) | 237.30 | ||||||||
180 | Gaucho | SETI.Germany | 234.70 180th 95,542.01 0.08% (21st) | 234.70 | ||||||||
181 | waffleironhead | TeAm AnandTech | 232.00 181st 95,108.44 0.08% (12th) | 232.00 | ||||||||
182 | Robert Hoffman | 229.30 182nd 94,005.61 0.08% (no team) | 229.30 | |||||||||
183 | Bernd Mollerus | 226.70 183rd 93,617.43 0.08% (no team) | 226.70 | |||||||||
184 | marijkevkl | 224.00 184th 90,365.88 0.08% (no team) | 224.00 | |||||||||
185 | Michael E. | SETI.USA | 221.30 185th 88,414.38 0.08% (2nd) | 221.30 | ||||||||
186 | Johnbodlis team | Czech National Team | 218.70 186th 88,011.13 0.08% (26th) | 218.70 | ||||||||
187 | AvengingAngel | Crunching@EVGA | 216.00 187th 86,896.49 0.07% (7th) | 216.00 | ||||||||
188 | Reggie | University of Michigan | 213.30 188th 86,751.31 0.07% (1st) | 213.30 | ||||||||
189 | Res | Czech National Team | 210.70 189th 85,256.64 0.07% (27th) | 210.70 | ||||||||
190 | Bur | SETI.Germany | 208.00 190th 84,440.26 0.07% (22nd) | 208.00 | ||||||||
191 | Jason | Columbia College Hollywood | 205.30 191st 82,230.00 0.07% (1st) | 205.30 | ||||||||
192 | Tomasz Kaczmarek | BOINC@Poland | 202.70 192nd 81,946.06 0.07% (2nd) | 202.70 | ||||||||
193 | recursive | AMD Users | 200.00 193rd 80,986.08 0.07% (3rd) | 200.00 | ||||||||
194 | Lord Of The Rats | Aggie The Pew | 197.30 194th 80,959.92 0.07% (11th) | 197.30 | ||||||||
195 | Daniel | BOINC@AUSTRALIA | 194.70 195th 80,074.60 0.07% (4th) | 194.70 | ||||||||
196 | JeppeSN | Antarctic Crunchers | 192.00 196th 77,925.09 0.07% (16th) | 192.00 | ||||||||
197 | DannyBoy | The Knights Who Say Ni! | 189.30 197th 76,297.31 0.07% (4th) | 189.30 | ||||||||
198 | rolfo | SETI.Germany | 186.70 198th 76,212.04 0.07% (23rd) | 186.70 | ||||||||
199 | DF1DX | SETI.Germany | 184.00 199th 76,175.74 0.07% (24th) | 184.00 | ||||||||
200 | Tomenendal | Czech National Team | 181.30 200th 75,512.37 0.06% (28th) | 181.30 | ||||||||
201 | ID4 | SETI.Germany | 178.70 201st 75,179.43 0.06% (25th) | 178.70 | ||||||||
202 | Nick_Crash | Gridcoin | 176.00 202nd 74,103.63 0.06% (1st) | 176.00 | ||||||||
203 | 1scorpion | Czech National Team | 173.30 203rd 73,453.95 0.06% (29th) | 173.30 | ||||||||
204 | JakubH | Czech National Team | 170.70 204th 72,743.63 0.06% (30th) | 170.70 | ||||||||
205 | HA-SOFT, s.r.o. | Czech National Team | 168.00 205th 72,335.65 0.06% (31st) | 168.00 | ||||||||
206 | vmv | Czech National Team | 166.00 206th 71,866.57 0.06% (32nd) | 166.00 | ||||||||
207 | pmayer | Noobs Of Kryta [NOOB] | 164.00 207th 71,521.87 0.06% (2nd) | 164.00 | ||||||||
208 | gamer007 | AMD Users | 162.00 208th 71,169.05 0.06% (4th) | 162.00 | ||||||||
209 | Janita | 160.00 209th 70,827.11 0.06% (no team) | 160.00 | |||||||||
210 | IshtarIS | Ishtar | 158.00 210th 70,553.14 0.06% (1st) | 158.00 | ||||||||
211 | Lane42 | TeAm AnandTech | 156.00 211th 68,969.35 0.06% (13th) | 156.00 | ||||||||
212 | Michael Thanry | 154.00 212th 68,947.71 0.06% (no team) | 154.00 | |||||||||
213 | KajakDC | KajakDC | 152.00 213th 68,449.87 0.06% (1st) | 152.00 | ||||||||
214 | David Steel | BOINC@AUSTRALIA | 150.00 214th 67,738.88 0.06% (5th) | 150.00 | ||||||||
215 | Maxipes Fík | Czech National Team | 148.00 215th 66,517.36 0.06% (33rd) | 148.00 | ||||||||
216 | pabliedung | USA | 146.00 216th 66,325.99 0.06% (2nd) | 146.00 | ||||||||
217 | serge | 144.00 217th 65,722.01 0.06% (no team) | 144.00 | |||||||||
218 | pudge94 | LinusTechTips_Team | 142.00 218th 63,898.24 0.05% (3rd) | 142.00 | ||||||||
219 | Johnny Rotten | SETI.USA | 140.00 219th 63,305.44 0.05% (3rd) | 140.00 | ||||||||
220 | craHUNzyTER | Ukraine | 138.00 220th 62,216.62 0.05% (3rd) | 138.00 | ||||||||
221 | Arno Lehmann | 136.00 221st 61,817.16 0.05% (no team) | 136.00 | |||||||||
222 | robertmiles | North Carolina State University (NCSU) | 134.00 222nd 60,952.48 0.05% (1st) | 134.00 | ||||||||
223 | joseph | BOINC@Poland | 132.00 223rd 60,652.75 0.05% (3rd) | 132.00 | ||||||||
224 | Alexander Morávek | 130.00 224th 59,086.50 0.05% (no team) | 130.00 | |||||||||
225 | Ryan Propper | 128.00 225th 57,793.08 0.05% (no team) | 128.00 | |||||||||
226 | Rafael | LinusTechTips_Team | 126.00 226th 57,571.64 0.05% (4th) | 126.00 | ||||||||
227 | Odd-Rod | BOINCstats | 124.00 227th 57,041.97 0.05% (3rd) | 124.00 | ||||||||
228 | Dave | Antarctic Crunchers | 122.00 228th 54,254.99 0.05% (17th) | 122.00 | ||||||||
229 | Doktor z CNT | Czech National Team | 120.00 229th 53,836.12 0.05% (34th) | 120.00 | ||||||||
230 | dannyridel | AMD Users | 118.00 230th 53,652.29 0.05% (5th) | 118.00 | ||||||||
231 | KPX | Czech National Team | 116.00 231st 53,550.97 0.05% (35th) | 116.00 | ||||||||
232 | Skyman | Ukraine | 114.00 232nd 52,661.16 0.05% (4th) | 114.00 | ||||||||
233 | fk_muck1 | SETI.Germany | 112.00 233rd 52,532.66 0.05% (26th) | 112.00 | ||||||||
234 | [AF>Amis des Lapins] Xe120 | L'Alliance Francophone | 110.00 234th 52,448.87 0.05% (2nd) | 110.00 | ||||||||
235 | edmic | Czech National Team | 108.00 235th 52,169.14 0.04% (36th) | 108.00 | ||||||||
236 | oskar1947 | Czech National Team | 106.00 236th 52,087.55 0.04% (37th) | 106.00 | ||||||||
237 | lugu | SETI.Germany | 104.00 237th 51,192.49 0.04% (27th) | 104.00 | ||||||||
238 | omega.zp | Ukraine | 102.00 238th 50,635.63 0.04% (5th) | 102.00 | ||||||||
239 | andris | 100.00 239th 49,839.99 0.04% (no team) | 100.00 | |||||||||
240 | Oliver | 98.00 240th 49,506.35 0.04% (no team) | 98.00 | |||||||||
241 | gigadisk | Czech National Team | 96.00 241st 49,298.09 0.04% (38th) | 96.00 | ||||||||
242 | Eudy Silva | Aggie The Pew | 94.00 242nd 48,985.36 0.04% (12th) | 94.00 | ||||||||
243 | bicycle_Race | 92.00 243rd 48,318.72 0.04% (no team) | 92.00 | |||||||||
244 | Wingless Wonder | Guardians of the Galaxy | 90.00 244th 47,739.91 0.04% (1st) | 90.00 | ||||||||
245 | composite | 88.00 245th 47,648.41 0.04% (no team) | 88.00 | |||||||||
246 | Sysadm@Nbg | BOINC@Pfalz | 86.00 246th 47,262.13 0.04% (1st) | 86.00 | ||||||||
247 | tahor | 84.00 247th 47,007.51 0.04% (no team) | 84.00 | |||||||||
248 | $ | 82.70 248th 46,393.84 0.04% (no team) | 82.70 | |||||||||
249 | UBT - Timbo | UK BOINC Team | 81.30 249th 46,324.25 0.04% (2nd) | 81.30 | ||||||||
250 | vmc | SETI.Germany | 80.00 250th 46,138.94 0.04% (28th) | 80.00 | ||||||||
251 | WTHarvey | USA | 78.70 251st 45,696.61 0.04% (3rd) | 78.70 | ||||||||
252 | JacksonNemeth | 77.30 252nd 44,558.39 0.04% (no team) | 77.30 | |||||||||
253 | HockeyPlusMath | WhyIsNamingThingsSoHard | 76.00 253rd 44,496.17 0.04% (1st) | 76.00 | ||||||||
254 | Smrt_HB | Czech National Team | 74.70 254th 43,831.98 0.04% (39th) | 74.70 | ||||||||
255 | time108@lounge | Team 2ch | 73.30 255th 43,120.03 0.04% (3rd) | 73.30 | ||||||||
256 | UBT - Mikeejones | UK BOINC Team | 72.00 256th 42,972.13 0.04% (3rd) | 72.00 | ||||||||
