Points earned Challenge rank Challenge Score % of total challenge score |
Rank | Name | 321 LLR 2009/Jan/26 00:00:00 UTC 5 days | PPS LLR 2009/Mar/15 00:00:00 UTC 1 day | PSP Sieve 2009/Apr/29 00:00:00 UTC 2 days | PrimeGrid's Birthday/Summer Solstice PSP LLR 2009/Jun/12 00:00:00 UTC 9 days | AP26 2009/Jul/21 00:00:00 UTC 1 day | Woodall LLR 2009/Aug/18 00:00:00 UTC 5 days | PPS LLR 2009/Oct/02 00:00:00 UTC 2 days | PSP Sieve 2009/Nov/13 00:00:00 UTC 1 day | AP 26 2009/Dec/18 00:00:00 UTC 3 days | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SETI.Germany | 30.00 16th 1,511,485.17 2.10% | 80.00 2nd 303,931.76 12.57% | 150.00 1st 1,624,672.87 14.59% | 250.00 1st 23,263,583.75 21.33% | 100.00 1st 766,038.84 21.01% | 200.00 1st 10,859,709.70 21.02% | 150.00 1st 918,620.12 21.22% | 100.00 1st 999,575.98 17.88% | 120.00 2nd 4,502,457.09 13.21% | 1,180.00 |
2 | BOINCstats | 200.00 1st 12,963,904.42 17.99% | 100.00 1st 320,924.17 13.27% | 120.00 2nd 1,127,587.45 10.12% | 200.00 2nd 17,199,032.69 15.77% | 80.00 2nd 377,827.20 10.36% | 160.00 2nd 7,260,535.12 14.05% | 120.00 2nd 616,389.55 14.24% | 80.00 2nd 670,196.79 11.99% | 90.00 3rd 3,108,033.74 9.12% | 1,150.00 |
3 | L'Alliance Francophone | 80.00 4th 4,595,237.12 6.38% | 20.00 11th 60,725.97 2.51% | 90.00 3rd 1,004,422.67 9.02% | 150.00 3rd 10,138,013.42 9.30% | 60.00 3rd 303,992.95 8.34% | 48.00 7th 2,100,419.63 4.07% | 21.00 17th 49,740.29 1.15% | 16.00 15th 105,132.96 1.88% | 30.00 11th 790,045.30 2.32% | 515.00 |
4 | PrimeSearchTeam | 160.00 2nd 5,921,694.39 8.22% | 25.00 6th 116,965.95 4.84% | 31.50 10th 358,785.61 3.22% | 57.50 8th 5,133,740.15 4.71% | 30.00 5th 202,081.27 5.54% | 60.00 5th 3,379,341.50 6.54% | 37.50 6th 214,035.36 4.94% | 25.00 6th 273,487.58 4.89% | 31.50 10th 1,070,339.27 3.14% | 458.00 |
5 | Team 2ch | 44.00 9th 2,228,536.69 3.09% | 21.00 10th 68,095.25 2.82% | 21.00 17th 141,469.59 1.27% | 75.00 5th 5,904,009.21 5.41% | 19.00 12th 84,967.23 2.33% | 80.00 4th 3,610,340.83 6.99% | 90.00 3rd 341,443.74 7.89% | 30.00 5th 281,674.77 5.04% | 36.00 7th 1,313,558.87 3.85% | 416.00 |
6 | BOINC@Poland | 36.00 13th 1,620,735.25 2.25% | 24.00 7th 102,316.82 4.23% | 37.50 6th 515,018.98 4.62% | 35.00 17th 1,360,347.59 1.25% | 40.00 4th 263,544.03 7.23% | 46.00 8th 1,634,287.34 3.16% | 45.00 5th 221,524.35 5.12% | 24.00 7th 254,660.00 4.55% | 45.00 5th 1,519,067.04 4.46% | 332.50 |
7 | Ukraine | 60.00 5th 3,575,233.00 4.96% | 17.00 14th 48,819.74 2.02% | 22.50 16th 185,047.02 1.66% | 100.00 4th 6,376,693.60 5.85% | 14.00 17th 58,359.68 1.60% | 34.00 14th 957,633.01 1.85% | 30.00 11th 115,123.64 2.66% | 17.00 14th 105,664.98 1.89% | 33.00 9th 1,087,938.27 3.19% | 327.50 |
8 | US Navy | 0.00 63rd 19,673.75 0.03% | 0.00 60th 1,006.57 0.04% | 0.00 81st 2,712.88 0.02% | 62.50 6th 5,487,949.14 5.03% | 25.00 6th 167,457.43 4.59% | 120.00 3rd 4,311,969.97 8.35% | 60.00 4th 266,951.65 6.17% | 22.00 9th 195,517.16 3.50% | 34.50 8th 1,125,979.76 3.30% | 324.00 |
9 | SETI.USA | 32.00 15th 1,565,945.77 2.17% | 10.00 21st 20,634.02 0.85% | 16.50 20th 110,457.08 0.99% | 37.50 16th 1,517,838.78 1.39% | 10.00 21st 36,311.48 1.00% | 22.00 20th 398,905.20 0.77% | 19.50 18th 48,185.31 1.11% | 5.00 26th 22,906.39 0.41% | 150.00 1st 6,982,905.83 20.48% | 302.50 |
10 | Ars Technica | 0.00 62nd 21,136.57 0.03% | 60.00 3rd 246,928.60 10.21% | 60.00 4th 584,725.74 5.25% | 32.50 18th 1,241,571.01 1.14% | 24.00 7th 147,641.27 4.05% | 2.00 30th 100,329.40 0.19% | 3.00 29th 11,086.10 0.26% | 60.00 3rd 410,512.16 7.34% | 60.00 4th 1,742,126.42 5.11% | 301.50 |
11 | The Knights Who Say Ni! | 16.00 23rd 653,521.48 0.91% | 22.00 9th 68,855.49 2.85% | 34.50 8th 441,571.31 3.96% | 60.00 7th 5,215,315.92 4.78% | 22.00 9th 128,587.28 3.53% | 50.00 6th 3,201,221.58 6.20% | 34.50 8th 156,210.78 3.61% | 20.00 11th 153,664.96 2.75% | 28.50 12th 662,769.55 1.94% | 287.50 |
12 | Crunching Family | 48.00 7th 2,534,077.23 3.52% | 19.00 12th 58,891.55 2.44% | 27.00 13th 195,184.62 1.75% | 52.50 10th 2,746,115.76 2.52% | 20.00 11th 95,215.56 2.61% | 44.00 9th 1,613,458.34 3.12% | 28.50 12th 108,032.92 2.50% | 18.00 13th 131,497.48 2.35% | 25.50 14th 575,200.59 1.69% | 282.50 |
13 | Team Starfire World BOINC | 24.00 19th 944,666.51 1.31% | 30.00 5th 124,411.63 5.15% | 33.00 9th 432,518.85 3.88% | 27.50 20th 924,709.42 0.85% | 23.00 8th 133,881.57 3.67% | 36.00 13th 969,926.71 1.88% | 27.00 13th 95,413.59 2.20% | 19.00 12th 139,211.77 2.49% | 37.50 6th 1,383,541.83 4.06% | 257.00 |
14 | Czech National Team | 28.00 17th 1,494,428.53 2.07% | 16.00 15th 46,318.94 1.92% | 24.00 15th 188,959.28 1.70% | 50.00 11th 2,673,400.21 2.45% | 15.00 16th 63,204.84 1.73% | 42.00 10th 1,419,878.20 2.75% | 31.50 10th 119,595.15 2.76% | 21.00 10th 155,733.93 2.78% | 22.50 16th 560,682.55 1.64% | 250.00 |
15 | Special: Off-Topic | 50.00 6th 2,578,799.78 3.58% | 23.00 8th 86,863.47 3.59% | 15.00 21st 106,630.49 0.96% | 40.00 15th 1,566,407.69 1.44% | 18.00 13th 69,587.93 1.91% | 38.00 12th 1,325,846.01 2.57% | 33.00 9th 132,423.84 3.06% | 11.00 20th 68,305.39 1.22% | 16.50 20th 267,145.21 0.78% | 244.50 |
16 | BOINC@Heidelberg | 42.00 10th 2,219,882.90 3.08% | 18.00 13th 50,964.97 2.11% | 25.50 14th 194,128.03 1.74% | 42.50 14th 1,877,081.78 1.72% | 21.00 10th 101,231.18 2.78% | 32.00 15th 857,021.99 1.66% | 22.50 16th 61,903.75 1.43% | 15.00 16th 94,935.92 1.70% | 24.00 15th 562,464.84 1.65% | 242.50 |
17 | Zirconia | 120.00 3rd 4,803,569.89 6.67% | 40.00 4th 193,711.14 8.01% | 45.00 5th 527,098.44 4.73% | 16.00 15th 64,756.38 1.78% | 221.00 | |||||
18 | Duke University | 34.00 14th 1,617,054.39 2.24% | 12.00 19th 32,762.06 1.35% | 12.00 23rd 68,050.47 0.61% | 45.00 13th 2,188,362.01 2.01% | 6.00 25th 25,804.56 0.71% | 26.00 18th 534,852.80 1.04% | 24.00 15th 70,697.77 1.63% | 13.00 18th 71,733.96 1.28% | 18.00 19th 281,309.15 0.83% | 190.00 |
19 | UK BOINC Team | 0.00 40th 169,331.02 0.23% | 11.00 20th 25,185.45 1.04% | 30.00 11th 272,858.68 2.45% | 55.00 9th 2,750,722.36 2.52% | 17.00 14th 68,798.55 1.89% | 16.00 23rd 281,860.79 0.55% | 16.50 20th 38,843.64 0.90% | 14.00 17th 72,384.20 1.29% | 15.00 21st 225,384.92 0.66% | 174.50 |
20 | Chalmers University of Technology | 18.00 22nd 682,844.55 0.95% | 7.00 24th 10,866.52 0.45% | 0.00 44th 15,791.82 0.14% | 47.50 12th 2,498,013.73 2.29% | 12.00 19th 43,511.17 1.19% | 40.00 11th 1,343,151.78 2.60% | 25.50 14th 70,778.18 1.64% | 0.00 80th 532.01 0.01% | 13.50 22nd 211,480.49 0.62% | 163.50 |
21 | Calm Chaos | 26.00 18th 1,174,604.24 1.63% | 14.00 17th 38,233.82 1.58% | 7.50 26th 51,459.06 0.46% | 25.00 21st 910,559.97 0.83% | 7.00 24th 29,778.68 0.82% | 24.00 19th 424,386.37 0.82% | 9.00 25th 20,573.77 0.48% | 0.00 32nd 19,330.04 0.35% | 6.00 27th 144,236.82 0.42% | 118.50 |
22 | Xtrem Team Boinc Addicted | 28.00 17th 621,249.10 1.20% | 36.00 7th 171,422.14 3.96% | 23.00 8th 221,024.54 3.95% | 27.00 13th 593,283.20 1.74% | 114.00 | |||||
23 | Team Norway | 6.00 28th 355,448.67 0.49% | 0.00 47th 2,957.58 0.12% | 36.00 7th 451,137.78 4.05% | 17.50 24th 333,439.30 0.31% | 0.00 53rd 1,946.22 0.05% | 8.00 27th 124,660.83 0.24% | 0.00 93rd 119.11 0.00% | 1.00 30th 20,748.76 0.37% | 19.50 18th 338,815.02 0.99% | 88.00 |
24 | Gentoo Linux Users Everywhere | 15.00 25th 332,328.94 0.30% | 8.00 23rd 33,575.87 0.92% | 30.00 16th 769,784.08 1.49% | 15.00 21st 26,484.90 0.61% | 9.00 22nd 36,620.67 0.65% | 10.50 24th 175,622.02 0.52% | 87.50 | |||
25 | The Final Front Ear | 40.00 11th 2,095,560.37 2.91% | 15.00 16th 44,753.51 1.85% | 19.50 18th 117,567.68 1.06% | 0.00 49th 43,523.95 0.04% | 0.00 45th 3,715.53 0.10% | 0.00 77th 338.17 0.01% | 0.00 80th 3,883.30 0.01% | 74.50 | ||
26 | Electronic Sports League (ESL) | 1.00 35th 219,485.36 0.30% | 5.00 26th 9,975.12 0.41% | 10.50 24th 66,394.18 0.60% | 22.50 22nd 768,422.18 0.70% | 3.00 28th 16,005.36 0.44% | 14.00 24th 173,491.37 0.34% | 0.00 49th 2,317.50 0.05% | 0.00 39th 8,334.97 0.15% | 0.00 42nd 36,732.01 0.11% | 56.00 |
27 | Canada | 10.00 26th 479,192.73 0.66% | 13.00 18th 34,815.79 1.44% | 13.50 22nd 87,411.87 0.78% | 0.00 44th 112,583.77 0.10% | 5.00 26th 23,055.34 0.63% | 12.00 23rd 23,716.32 0.55% | 0.00 31st 20,068.95 0.36% | 0.00 40th 38,502.51 0.11% | 53.50 | |
28 | AMD Users | 46.00 8th 2,389,679.67 3.32% | 3.00 28th 8,620.64 0.36% | 0.00 57th 6,967.81 0.06% | 0.00 39th 174,911.40 0.16% | 0.00 37th 5,658.57 0.13% | 0.00 45th 5,763.54 0.10% | 0.00 50th 17,433.53 0.05% | 49.00 | ||
29 | Digital Recon | 0.00 75th 379.81 0.01% | 40.00 4th 285,930.92 5.11% | 40.00 | |||||||
30 | boinc.at | 38.00 12th 1,651,848.04 2.29% | 0.00 119th 29.50 0.00% | 0.00 125th 656.80 0.01% | 0.00 65th 27,697.73 0.03% | 1.00 30th 10,534.14 0.29% | 0.00 107th 69.38 0.00% | 0.00 83rd 413.79 0.01% | 0.00 77th 4,438.05 0.01% | 39.00 | |
30 | BOINC@AUSTRALIA | 0.00 70th 13,613.84 0.02% | 0.00 35th 4,763.99 0.20% | 28.50 12th 203,637.39 1.83% | 0.00 72nd 14,396.04 0.01% | 0.00 33rd 8,057.11 0.22% | 10.50 24th 22,484.40 0.52% | 0.00 50th 4,285.71 0.08% | 0.00 49th 21,493.88 0.06% | 39.00 | |
32 | USA | 8.00 27th 409,989.75 0.57% | 8.00 23rd 11,899.53 0.49% | 1.50 30th 46,176.08 0.41% | 1.00 32nd 239,237.59 0.22% | 0.00 38th 6,573.62 0.18% | 18.00 22nd 301,349.50 0.58% | 0.00 32nd 8,616.32 0.20% | 0.00 37th 9,280.78 0.17% | 0.00 32nd 92,797.95 0.27% | 36.50 |
33 | [H]ard|OCP | 0.00 64th 609.58 0.03% | 0.00 50th 11,908.11 0.11% | 10.00 27th 314,344.60 0.29% | 2.00 29th 12,861.45 0.35% | 0.00 47th 12,549.24 0.02% | 0.00 59th 1,417.22 0.03% | 12.00 19th 68,453.17 1.22% | 12.00 23rd 193,527.63 0.57% | 36.00 | |
34 | TeAm AnandTech | 0.00 43rd 3,399.95 0.14% | 0.00 64th 5,282.97 0.05% | 1.00 31st 260,608.43 0.24% | 11.00 20th 40,761.95 1.12% | 0.00 57th 12,434.80 0.02% | 13.50 22nd 25,993.95 0.60% | 2.00 29th 21,576.34 0.39% | 7.50 26th 154,187.30 0.45% | 35.00 | |
35 | BOINC Synergy | 0.00 37th 191,447.93 0.27% | 1.00 30th 7,371.59 0.30% | 0.00 46th 15,277.80 0.14% | 30.00 19th 1,188,055.58 1.09% | 0.00 35th 6,900.26 0.19% | 1.00 33rd 61,317.67 0.12% | 0.00 42nd 4,824.30 0.11% | 0.00 51st 4,108.37 0.07% | 0.00 36th 75,411.63 0.22% | 32.00 |
36 | Team-Goobee.org | 0.00 39th 176,923.59 0.25% | 2.00 29th 7,375.57 0.31% | 0.00 53rd 10,594.51 0.10% | 7.50 28th 297,308.62 0.27% | 0.00 65th 734.94 0.02% | 12.00 25th 171,665.40 0.33% | 6.00 27th 16,144.53 0.37% | 0.00 38th 8,926.10 0.16% | 3.00 29th 113,796.03 0.33% | 30.50 |
37 | Picard | 12.00 25th 524,600.37 0.73% | 0.00 33rd 5,328.86 0.22% | 0.00 32nd 30,584.16 0.27% | 0.00 41st 129,321.83 0.12% | 0.00 61st 939.09 0.03% | 1.50 30th 9,793.45 0.23% | 10.00 21st 42,502.44 0.76% | 4.50 28th 125,280.71 0.37% | 28.00 | |
38 | Kobe_Project | 22.00 20th 931,842.14 1.29% | 0.00 217th 57.11 0.00% | 0.00 100th 40.83 0.00% | 0.00 155th 14.69 0.00% | 0.00 126th 59.11 0.00% | 22.00 | ||||
39 | GPU Force | 21.00 17th 347,891.78 1.02% | 21.00 | ||||||||
40 | Wetenschapsforum | 20.00 21st 699,138.28 0.97% | 0.00 36th 4,492.50 0.19% | 0.00 42nd 15,934.60 0.14% | 0.00 44th 3,946.90 0.11% | 20.00 | |||||
40 | Brasil [SETIBR] | 0.00 76th 212.92 0.01% | 0.00 88th 2,341.64 0.02% | 0.00 68th 421.91 0.01% | 20.00 21st 313,363.86 0.61% | 0.00 83rd 219.42 0.01% | 0.00 143rd 29.55 0.00% | 20.00 | |||
40 | The Clangers | 20.00 23rd 354,875.37 0.33% | 0.00 134th 483.94 0.00% | 20.00 | |||||||
43 | Rechenkraft.net | 0.00 112th 3,300.32 0.00% | 0.00 32nd 5,583.70 0.23% | 18.00 19th 110,828.31 1.00% | 0.00 37th 180,545.65 0.17% | 0.00 63rd 830.21 0.02% | 0.00 44th 4,122.94 0.10% | 0.00 77th 591.13 0.01% | 0.00 48th 23,335.21 0.07% | 18.00 | |
43 | Nemesis Germany | 18.00 19th 42,551.27 0.98% | 18.00 | ||||||||
45 | Virginia Tech | 4.00 29th 302,932.43 0.42% | 0.00 34th 4,974.34 0.21% | 0.00 45th 15,563.36 0.14% | 12.50 26th 330,040.66 0.30% | 0.00 40th 5,130.96 0.14% | 0.00 55th 12,474.74 0.02% | 0.00 67th 731.72 0.02% | 0.00 86th 384.23 0.01% | 16.50 | |
46 | Tamagawa Data Center | 0.00 64th 18,997.66 0.03% | 9.00 22nd 16,929.37 0.70% | 0.00 61st 1,355.41 0.03% | 6.00 25th 24,857.13 0.44% | 0.00 34th 85,833.93 0.25% | 15.00 | ||||
46 | Russia | 0.00 132nd 3,016.00 0.00% | 0.00 44th 3,363.03 0.14% | 0.00 34th 25,386.85 0.23% | 5.00 29th 295,427.78 0.27% | 0.00 36th 6,791.38 0.19% | 10.00 26th 135,693.58 0.26% | 0.00 33rd 7,691.29 0.18% | 0.00 98th 206.89 0.00% | 0.00 55th 13,066.29 0.04% | 15.00 |
48 | BOINC.Italy | 0.00 49th 55,252.13 0.08% | 0.00 31st 6,985.05 0.29% | 3.00 29th 46,918.55 0.42% | 2.50 30th 283,832.87 0.26% | 0.00 41st 4,259.93 0.12% | 0.00 41st 4,833.19 0.11% | 0.00 34th 10,640.39 0.19% | 9.00 25th 163,476.47 0.48% | 14.50 | |
49 | fv-verlag-group | 14.00 24th 590,235.33 0.82% | 14.00 | ||||||||
50 | BOINC.SK | 0.00 43rd 128,976.29 0.18% | 0.00 106th 48.04 0.00% | 0.00 47th 12,279.35 0.11% | 0.00 43rd 114,507.12 0.10% | 13.00 18th 44,286.94 1.21% | 0.00 53rd 1,909.94 0.04% | 0.00 118th 88.66 0.00% | 0.00 92nd 2,549.52 0.01% | 13.00 | |
50 | Allprojectstats.com | 0.00 74th 10,852.64 0.02% | 0.00 53rd 1,751.18 0.07% | 6.00 27th 48,888.96 0.44% | 0.00 67th 14,943.85 0.01% | 0.00 56th 1,660.42 0.05% | 0.00 37th 25,382.59 0.05% | 0.00 180th 5.86 0.00% | 7.00 24th 25,389.15 0.45% | 0.00 38th 46,729.58 0.14% | 13.00 |
52 | The Scottish Boinc Team | 0.00 75th 10,794.95 0.01% | 4.50 28th 48,860.40 0.44% | 0.00 76th 217.76 0.01% | 0.00 136th 26.61 0.00% | 8.00 23rd 29,083.73 0.52% | 0.00 123rd 637.38 0.00% | 12.50 | |||
53 | Solar Extreme | 7.50 26th 18,062.04 0.42% | 3.00 28th 22,108.36 0.40% | 0.00 31st 95,854.96 0.28% | 10.50 | ||||||
54 | Portugal@Home | 0.00 42nd 130,451.15 0.18% | 0.00 80th 173.48 0.01% | 0.00 101st 1,656.28 0.01% | 9.00 22nd 34,719.11 0.95% | 0.00 187th 2.96 0.00% | 0.00 116th 885.24 0.00% | 9.00 | |||
54 | XtremeSystems | 9.00 25th 53,458.02 0.48% | 9.00 | ||||||||
56 | Team NISH Boinc Research | 1.00 32nd 249,617.17 0.35% | 6.00 25th 10,146.91 0.42% | 0.00 89th 126.38 0.00% | 0.00 108th 1,416.40 0.00% | 7.00 | |||||
57 | Angela's Cottage | 1.00 31st 273,506.76 0.38% | 4.00 27th 9,346.39 0.39% | 0.00 33rd 26,757.57 0.24% | 1.00 35th 229,805.76 0.21% | 0.00 45th 3,715.53 0.10% | 0.00 36th 5,941.56 0.14% | 0.00 45th 28,174.57 0.08% | 6.00 | ||
57 | Chicopee | 0.00 45th 114,722.65 0.16% | 0.00 68th 529.94 0.02% | 0.00 98th 1,770.51 0.02% | 0.00 42nd 127,341.74 0.12% | 0.00 107th 27.22 0.00% | 6.00 28th 112,290.22 0.22% | 0.00 94th 116.13 0.00% | 0.00 98th 206.89 0.00% | 0.00 155th 283.27 0.00% | 6.00 |
59 | Sigma Omicron Chapter of Tau Kappa Epsilon | 0.00 88th 7,078.33 0.01% | 0.00 69th 520.32 0.02% | 0.00 76th 3,198.34 0.03% | 0.00 52nd 39,319.12 0.04% | 0.00 32nd 9,159.52 0.25% | 0.00 46th 12,602.88 0.02% | 4.50 28th 11,266.90 0.26% | 0.00 36th 10,019.70 0.18% | 0.00 66th 7,837.41 0.02% | 4.50 |
60 | South Africa | 0.00 46th 102,292.54 0.14% | 0.00 46th 2,977.94 0.12% | 0.00 58th 6,910.70 0.06% | 0.00 36th 214,628.27 0.20% | 0.00 42nd 4,178.27 0.11% | 4.00 29th 110,761.48 0.21% | 0.00 43rd 4,376.79 0.10% | 0.00 74th 709.35 0.01% | 0.00 111th 1,168.53 0.00% | 4.00 |
60 | B2S | 0.00 36th 23,187.99 0.21% | 4.00 27th 22,758.61 0.41% | 4.00 | |||||||
60 | B&G | 4.00 27th 22,769.53 0.62% | 0.00 94th 2,254.44 0.01% | 4.00 | |||||||
63 | LuDa | 2.00 30th 293,808.15 0.41% | 0.00 38th 4,352.32 0.18% | 0.00 38th 5,464.21 0.13% | 2.00 | ||||||
63 | University of Oklahoma | 0.00 38th 186,173.64 0.26% | 0.00 41st 3,739.85 0.15% | 0.00 52nd 10,880.07 0.10% | 1.00 34th 232,160.01 0.21% | 0.00 43rd 4,137.44 0.11% | 1.00 31st 100,292.53 0.19% | 0.00 39th 5,418.22 0.13% | 0.00 48th 4,995.07 0.09% | 2.00 | |
65 | Guru Mountain | 0.00 107th 3,642.44 0.01% | 0.00 217th 57.11 0.00% | 0.00 100th 40.83 0.00% | 0.00 103rd 81.86 0.00% | 0.00 80th 532.01 0.01% | 1.50 30th 113,796.02 0.33% | 1.50 | |||
66 | Metatron Labs (P) Ltd. | 1.00 33rd 240,528.39 0.33% | 0.00 69th 3,969.37 0.04% | 0.00 40th 172,888.85 0.16% | 1.00 | ||||||
66 | BOINC.BE | 1.00 34th 238,584.17 0.33% | 0.00 85th 139.98 0.01% | 0.00 35th 24,187.47 0.22% | 0.00 57th 1,619.59 0.04% | 0.00 65th 852.21 0.02% | 0.00 68th 916.25 0.02% | 0.00 70th 6,881.34 0.02% | 1.00 | ||
66 | Ishtar | 0.00 59th 24,587.23 0.03% | 0.00 180th 199.89 0.00% | 0.00 45th 86,611.61 0.08% | 1.00 34th 37,778.29 0.07% | 1.00 | |||||
66 | Lithuania | 0.00 60th 23,882.80 0.03% | 0.00 45th 2,993.21 0.12% | 0.00 73rd 3,398.24 0.03% | 0.00 96th 54.44 0.00% | 1.00 32nd 87,511.90 0.17% | 0.00 91st 122.47 0.00% | 0.00 59th 1,802.95 0.03% | 0.00 144th 354.10 0.00% | 1.00 | |
66 | BOINC@Finland | 0.00 117th 34.72 0.00% | 0.00 168th 257.00 0.00% | 1.00 33rd 235,142.80 0.22% | 0.00 47th 3,701.92 0.10% | 0.00 86th 151.98 0.00% | 0.00 100th 177.33 0.00% | 0.00 115th 908.85 0.00% | 1.00 | ||
66 | North Carolina State University (NCSU) | 1.00 35th 37,511.06 0.07% | 1.00 |
Honorable mentions for those that have tried their best, but did not manage to get a scoring position:
